Storm Information
Hurricane Arthur formed early on Tuesday, July 1st, just southeast of Port Canaveral. Arthur strengthened into a Category 1 hurricane during the morning hours of July 3rd. At the current moment, Arthur is expected to continue on a northern track, posing a risk to cruise operations in the northeast over the upcoming weekend.
Category: Hurricane Category 1 /// Winds: 90 MPH /// Direction: NNE at 24 MPH /// Ports/Areas At Risk: Atlantic Ocean, Savannah, Norfolk, Baltimore, New York City & Bayonne, Boston
Cruise Impacts & Diversions (2)
Carnival Cruise Lines /// Carnival Splendor
Date | Original Port | Revised Port | Times |
7/3 | New York City | — | — |
7/4 | At Sea | — | — |
7/5 | St. John, NB, Canada | Heritage Wharf, Bermuda | 8:00am – 6:00pm |
7/6 | At Sea | — | — |
7/7 | New York City | — | — |
Norwegian Cruise Line /// Norwegian Gem
Date | Original Port | Revised Port | Times |
6/28 | New York City | New York City | No change |
6/29 | At Sea | At Sea | N/A |
6/30 | Port Canaveral | Port Canaveral | No change |
7/1 | Great Stirrup Cay | Nassau | Depart: Midnight |
7/2 | Nassau | At Sea | N/A |
7/3 | At Sea | At Sea | N/A |
7/4 | At Sea | At Sea | N/A |
7/5 | New York City | New York City | No change |
Last Update: 7/4 /// 11:00am